Every point has
a place in history.
Championship results, all-time leaders, and the players who have shaped the tournament since its inaugural 2021 season.
Championship history
Every champion from the inaugural 2021 event through 2025 is preserved here.
Team Mike won on the fourth sudden-death playoff pairing.
Jesse Wiste won the inaugural Cedar River Ryder Cup. The final score and detailed match sheet were not preserved in the supplied archive.




Points leaders
Individual records from the 2022–2025 tournaments.
Jeff Thalberg
Bruce Bergene
Jack Klaehn · Gary Landherr · Max Schmitz
All-time points table
W-L-H records through the 2025 tournament.
| Rank | Player | Points | Overall | Best Ball | Alt. Shot | Singles |
|---|---|---|---|---|---|---|
| 1 | Jeff Thalberg | 9 | 8-2-2 | 4-0-0 | 3-1-0 | 1-1-2 |
| 2 | Max Schmitz | 7.5 | 6-3-3 | 2-2-0 | 2-1-1 | 2-0-2 |
| 3 | Cohen Wiste | 7 | 6-1-2 | 2-0-1 | 2-0-1 | 2-1-0 |
| 4 | Jack Klaehn | 7 | 6-3-2 | 1-2-0 | 2-0-2 | 3-1-0 |
| 5 | Ben Mensink | 7 | 6-4-2 | 2-2-0 | 2-1-1 | 2-1-1 |
| 6 | Justin Larson | 7 | 6-4-2 | 1-2-1 | 3-1-0 | 2-1-1 |
| 7 | AJ Wiste | 6.5 | 6-2-1 | 3-0-0 | 1-1-1 | 2-1-0 |
| 8 | Gary Landherr | 6.5 | 6-4-1 | 2-0-1 | 1-3-0 | 3-1-0 |
| 9 | Brian Larson | 6.5 | 5-4-3 | 3-0-1 | 1-3-0 | 1-1-2 |
| 10 | Sam Klaehn | 6.5 | 6-5-1 | 3-1-0 | 1-3-0 | 2-1-1 |
| 11 | Bruce Bergene | 6 | 5-4-2 | 2-1-0 | 3-0-1 | 0-3-1 |
| 12 | Brian Bergene | 6 | 6-5-0 | 2-1-0 | 3-1-0 | 1-3-0 |
| 13 | Jesse Wiste | 6 | 5-5-2 | 1-2-1 | 2-1-1 | 2-2-0 |
| 14 | Tony Hill | 5.5 | 5-2-1 | 1-2-0 | 2-0-0 | 2-0-1 |
| 15 | Kris Fadness | 5.5 | 5-3-1 | 2-1-0 | 2-1-0 | 1-1-1 |
| 16 | Mike Wiste | 5 | 5-3-0 | 2-1-0 | 1-1-0 | 2-1-0 |
| 17 | Derek Emanuel | 5 | 4-3-2 | 2-0-1 | 1-2-0 | 1-1-1 |
| 18 | Bob Stratton | 4.5 | 4-1-1 | 1-1-0 | 2-0-0 | 1-0-1 |
| 19 | Mike Selmecki | 4.5 | 3-2-3 | 1-1-1 | 2-0-0 | 0-1-2 |
| 20 | Norm Klapperich | 4.5 | 4-4-1 | 1-1-1 | 2-1-0 | 1-2-0 |
| 21 | Russ Hamilton | 4.5 | 4-6-1 | 1-1-1 | 2-2-0 | 1-3-0 |
| 22 | Ryan Baker | 4.5 | 4-7-1 | 0-3-1 | 2-2-0 | 2-2-0 |
| 23 | Randy Stephenson | 4 | 4-2-0 | 1-1-0 | 2-0-0 | 1-1-0 |
| 24 | Dan Wagner | 4 | 3-3-2 | 1-1-0 | 1-1-1 | 1-1-1 |
| 25 | Trevor Emanuel | 4 | 3-4-2 | 1-1-1 | 0-2-1 | 2-1-0 |
| 26 | Brandon Bergene | 4 | 4-7-0 | 1-2-0 | 1-3-0 | 2-2-0 |
| 27 | Denny Underdahl | 3.5 | 3-1-1 | 1-1-0 | 1-0-0 | 1-0-1 |
| 28 | Mike Gerk | 3.5 | 3-2-1 | 1-1-0 | 0-1-1 | 2-0-0 |
| 29 | Craig Wiste | 3.5 | 3-4-1 | 1-2-0 | 0-1-1 | 2-1-0 |
| 30 | Tim Schneider | 3.5 | 3-5-1 | 1-2-0 | 1-1-1 | 1-2-0 |
| 31 | Jase Baldauf | 3.5 | 3-8-1 | 2-2-0 | 1-3-0 | 0-3-1 |
| 32 | Joe Kroc Jr. | 3 | 3-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
| 33 | Trav Krebsbach | 3 | 3-0-0 | 1-0-0 | 1-0-0 | 1-0-0 |
| 34 | Harrison Hanna | 3 | 2-2-2 | 0-2-0 | 1-0-1 | 1-0-1 |
| 35 | Matt Raso | 3 | 3-6-0 | 2-1-0 | 0-3-0 | 1-2-0 |
| 36 | Gene Miller | 2.5 | 2-2-1 | 1-0-0 | 0-2-0 | 1-0-1 |
| 37 | Adam Koenigs | 2.5 | 2-8-1 | 1-3-0 | 0-3-0 | 1-2-1 |
| 38 | Mike Schneider | 2 | 2-1-0 | 1-0-0 | 0-1-0 | 1-0-0 |
| 39 | Tim Duren | 2 | 2-1-0 | 0-1-0 | 1-0-0 | 1-0-0 |
| 40 | Floyd Halbach | 2 | 2-4-0 | 0-2-0 | 2-0-0 | 0-2-0 |
| 41 | Jordan Wilson | 2 | 1-6-2 | 0-3-0 | 1-2-0 | 0-1-2 |
| 42 | Ryan Retterath | 1.5 | 1-1-1 | 1-0-0 | 0-1-0 | 0-0-1 |
| 43 | Tom Peck | 1.5 | 1-1-1 | 0-1-0 | 0-0-1 | 1-0-0 |
| 44 | Steve Schroeder | 1.5 | 1-1-1 | 0-0-1 | 0-1-0 | 1-0-0 |
| 45 | Kody Retterath | 1 | 1-1-0 | 1-0-0 | 0-0-0 | 0-1-0 |
| 46 | Mike Smith | 1 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 |
| 47 | Matt Webber | 1 | 1-2-0 | 1-0-0 | 0-1-0 | 0-1-0 |
| 48 | Brad Emanuel | 1 | 1-7-0 | 0-3-0 | 1-1-0 | 0-3-0 |
| 49 | Mike Nelson | 0.5 | 0-2-1 | 0-1-0 | 0-1-0 | 0-0-1 |
| 50 | Ethan Forthun | 0.5 | 0-2-1 | 0-1-0 | 0-0-1 | 0-1-0 |
| 51 | Luke Anderson | 0 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 |
| 52 | Nick Edland | 0 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 |
| 53 | Alex Ruechel | 0 | 0-3-0 | 0-1-0 | 0-1-0 | 0-1-0 |
Complete career standings for all 53 recorded players from the 2022–2025 tournaments.
Players to finish 3–0
Every match, year by year
Best Ball, Alternate Shot, and Singles results from every detailed score sheet in the archive.
Best Ball
Alternate Shot
Singles
The 2021 champion is preserved in the record book, but its detailed match sheet was not part of the supplied archive.
The 2025 field
- Brad Emanuel
- Brian Bergene
- Gary Landherr
- Jack Klaehn
- Jeff Thalberg
- Justin Larson
- Max Schmitz
- Michael Gerk
- Mike Selmecki
- Mike Wiste
- Norm Klapperich
- Ryan Retterath
- Sam Klaehn
- Tim Schneider
- Tom Peck
- Tony Hill
- Trav Krebsbach
- Trevor Emanuel
- Adam Koenigs
- AJ Wiste
- Ben Mensink
- Brandon Bergene
- Brian Larson
- Bruce Bergene
- Cohen Wiste
- Craig Wiste
- Dan Wagner
- Derek Emanuel
- Ethan Forthun
- Harrison Hanna
- Jase Baldauf
- Jesse Wiste
- Mike Nelsen
- Randy Stephenson
- Russ Hamilton
- Ryan Baker